24 — Plateforme
Catalogue KPI
Indicateurs : formule, entités Hsabati, seuils, agent propriétaire.
Lecture seule
48 / 48 KPI
Famille
Agent
| Entités Hsabati | ||||||
|---|---|---|---|---|---|---|
| 01 | Chiffre d'affaires total | Commandes & production | Commandes & production | MAD | Quotidien | Commandes |
| 02 | Volume produit (kg) | Commandes & production | Commandes & production | kg | Quotidien | Commandes |
| 03 | Nombre de commandes | Commandes & production | Commandes & production | nombre | Quotidien | Commandes |
| 04 | Panier moyen | Commandes & production | Commandes & production | MAD | Quotidien | Commandes |
| 05 | Répartition du CA par segment | Commandes & production | Commandes & production | % | Hebdomadaire | CommandesClients |
| 06 | Clients actifs | Clients | Clients | nombre | Hebdomadaire | ClientsCommandes |
| 07 | Clients en retard de rythme | Clients | Clients | nombre | Hebdomadaire | ClientsCommandes |
| 08 | Concentration CA Top 10 clients | Clients | Clients | % | Mensuel | Commandes |
| 09 | Nouveaux clients (12 mois) | Clients | Clients | nombre | Mensuel | Clients |
| 10 | Potentiel d'élargissement de gamme | Opportunités commerciales | Opportunités | MAD | Mensuel | Commandes |
| 11 | Opportunités ouvertes | Opportunités commerciales | Opportunités | nombre | Hebdomadaire | CommandesClients |
| 12 | Candidats montée en gamme | Opportunités commerciales | Opportunités | nombre | Mensuel | ClientsCommandes |
| 13 | Délai de remontée de traçabilité | Traçabilité | Traçabilité | jours | Temps réel (2 h) | Lots café vertLots torréfiésConditionnements |
| 14 | Réclamations avec traçabilité remontée | Traçabilité | Traçabilité | % | Hebdomadaire | Réclamations |
| 15 | Lots café vert à risque de rappel large | Traçabilité | Traçabilité | nombre | Hebdomadaire | Lots café vertTorréfactions |
| 16 | Stock de café vert (kg) | Stocks café vert & torréfié | Stocks | kg | Temps réel (2 h) | Lots café vert |
| 17 | Couverture par origine (jours) | Stocks café vert & torréfié | Stocks | jours | Quotidien | Lots café vertTorréfactions |
| 18 | Origines en risque de rupture | Stocks café vert & torréfié | Stocks | nombre | Quotidien | Lots café vert |
| 19 | Valeur du stock de café vert | Stocks café vert & torréfié | Stocks | MAD | Quotidien | Lots café vert |
| 20 | Lots torréfiés à moins de 30 j de DLUO | Fraîcheur | Fraîcheur | nombre | Quotidien | Lots torréfiés |
| 21 | Volume à écouler en priorité (kg) | Fraîcheur | Fraîcheur | kg | Quotidien | Lots torréfiés |
| 22 | Âge moyen du stock torréfié | Fraîcheur | Fraîcheur | jours | Hebdomadaire | Lots torréfiés |
| 23 | Demande projetée à 30 jours (kg) | Prévision & réapprovisionnement | Prévision | kg | Hebdomadaire | Commandes |
| 24 | Besoin net en café vert (30 j) | Prévision & réapprovisionnement | Prévision | kg | Hebdomadaire | CommandesLots café vert |
| 25 | Achats de café vert urgents | Prévision & réapprovisionnement | Réapprovisionnement | nombre | Quotidien | Lots café vertFournisseurs |
1–25 sur 48
1 / 2